Microphone Type | Dual Array Digital Microphone |
---|---|
Inbuilt Microphone | Yes |
Sound Technologies | Dolby Atmos |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | 720p HD |
Performance (3)
Clockspeed | 1.7 Ghz |
---|---|
Graphic Processor | Intel UHD 620 |
Processor | Intel Core i5-8350U (8th Gen) |
Memory (5)
Ram Type | LPDDR3 |
---|---|
Memory Slots | 1 |
Ram Speed | 2133 Mhz |
Capacity | 8 GB |
Display Details (6)
Display Type | LED |
---|---|
Display Resolution | 2560 x 1440 Pixels |
Display Touchscreen | No |
Display Features | WQHD IPS Anti Glare LED Display |
Pixel Density | 210 ppi |
Display Size | 14 Inches (35.56 cm) |
Peripherals (4)
Keyboard | Standard Notebook Keyboard |
---|---|
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Optical Drive | No |
Fingerprint Scanner | Yes |
General Information (7)
Dimensionswxhxd | 323.5 x 217.1 x 15.9 mm |
---|---|
Operating System Type | 64-bit |
Weight | 1.13 Kg |
Operating System | Windows 10 Professional |
Model | X1 Carbon (20KGS8ML00) |
Brand | Lenovo |
Colors | Black |
Networking (3)
Wireless Lan | 802.11 a/b/g/n/ac |
---|---|
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Storage (1)
Storage | 256 GB SSD |
---|
Battery (4)
Power Supply | 57 W AC Adapter W |
---|---|
Battery Cell | 3 Cell |
Battery Type | Li-Po |
Battery Life | 3 Hrs |
Ports (3)
Sd Card Reader | Yes |
---|---|
Headphone Jack | Yes |
Microphone Jack | Yes |
Others (3)
Sales Package | Laptop, Battery, AC Adapter |
---|---|
Lockport | Yes |
Reviews
There are no reviews yet.