Specification
Main Features
OS | Genuine Windows 11 Pro |
---|---|
Model | HP EliteBook 845 G8 |
Memory | 16GB DDR4-3200 SDRAM |
Weight | 1.37 kg |
Storage | 512GB PCIe Gen 3 x4 NVMe TLC SSD |
Warranty | 2 Years Brand Warranty (Battery & Adapter 1 Year) |
Dimension | 12.73 x 8.44 x 0.70 inches |
Processor
Core | 6 |
---|---|
Brand | AMD |
Cache | 19MB |
Model | Ryzen 5 PRO 5650U |
Thread | 12 |
Frequency | 2.3 GHz (Up to 4.2 GHz) |
Storage
Type | PCIe Gen 3 x4 NVMe TLC SSD |
---|---|
Upgrade | Upgradeable up to 2TB |
Capacity | 256GB |
Extra Slot | No |
Memory
Ram | 16GB |
---|---|
Type | DDR4 SDRAM |
Upgrade | 2 SODIMMs Supports dual-channel memory |
Bus Speed | 3200 MHz |
Maximum Ram | 64GB |
Total Ram Slot | 2 |
Display
Size | 14 inches |
---|---|
Type | IPS LCD |
Resolution | 1920 x 1080 |
Display Features | Anti-glare WLED-backlit bent 250 nits 45% NTSC |
Max Refresh Rate | 60 Hz |
Graphics Card
Model | AMD Radeon Graphics |
---|
Keyboard and Touchpad
Type | Backlit Keyboard |
---|---|
Touchpad | Microsoft Precision Touchpad |
Camera and Audio
Webcam | 720p HD camera |
---|---|
Speaker | Integrated stereo speakers |
Microphone | Integrated microphone (three-array microphone) |
Special Features | Audio by Bang & Olufsen |
Ports and Slots
HDMI | 1 x HDMI 2.0 |
---|---|
USB Port | 2 x USB 3.2 Gen 1 Type-A |
PD Charging | Yes |
Display Port | Yes |
Headphone Microphone | 1 x headphone/microphone combo jack |
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C (Power Delivery, DisplayPort 1.4) |
Network and Connectivity
Wi-Fi | Intel Wi-Fi 6 AX200 (2×2 |
---|---|
Bluetooth | Bluetooth 5 |
Battery
Type | 3-cell, polymer |
---|---|
Adapter | HP Smart 45 W External AC power adapter |
Capacity | 53 Wh |
Reviews
There are no reviews yet.